Chairpersons – (1967 – 2010)
| S # | Name | Duration |
|---|---|---|
| 1 | Dr. M. Anis-ur-Rahman | 1967 – 70 |
| 2 | Dr. Syed Muhammad Naseem | 1970 – 74 |
| 3 | Dr. Zafar A. Vaince | 1974 - 75 |
| 4 | Dr. Syed Nawab Hiader Naqvi | 1975 – 77 |
| 5 | Dr. Zafar A. Vaince | 1977-78 |
| 6 | Dr. M. Hussain Mullick | 1978 - 80 |
| 7 | Dr. Aly Alp Ercelawn | 1980 |
| 8 | Dr. Zafar A. Vaince | 1984 - 87 |
| 9 | Dr. Muhammad Ali Ch. | 1987 - 90 |
| 10 | Dr. Zafar A. Vaince | 1990 - 93 |
| 11 | Dr. Muhammad Ali Ch. | 1993 - 96 |
| 12 | Dr. Muhammad Aslam Ch. | 1996 - 97 |
| 13 | Dr. Muhammad Ali Ch. | 1997 - 00 |
| 14 | Dr. Abid A. Burki | 2000 - 02 |
| 15 | Dr. Eatzaz Ahmad | 2002 - 07 |
| 16 | Dr. Aliya H. Khan | 2007 - 10 |
| 17 | Dr. Muhammad Tariq Javed | 2010 |



